The SI SERIES CM-8 is a high-quality coaxial in-ceiling speaker with 8“ polypropylene woofer/midrange transducer and 1“ aluminum dome tweeter. Its discreet, customisable appearance with magnetically attached white or black front grille makes it the perfect addition to the SI SERIES toolbox.
A specially developed, multi-stiffened steel back can guarantees complete freedom from resonance. A front-operated 100/70 V transformer with bypass option and detailed equalisation via DSP ensure the highest possible sound quality.
Subwoofer models such as the SI SERIES S210 V or FINEO FO S112 (F) are available to support the bass range.
Specifications
Characteristics | |
Concept | Ceiling Mounted Speaker |
Cabinet principle | Bassreflex |
Power handling RMS | 70 W (low-Z), 30 W max. (high-Z 100 V) |
Power handling program | 140 W (low-Z) |
Power handling peak | 280 W (low-Z) |
Power handling 100 V (5 taps) | 30 W, 20 W, 10 W, 5 W |
Power handling 70 V (5 taps) | 15 W, 10 W, 5 W, 2.5 W |
Nominal impedance (low-Z) ¹ | 8 ohms |
Nominal impedance (high-Z power taps) ¹ | 300 ohms, 500 ohms, 1000 ohms, 2000 ohms |
Max. SPL average (low-Z) ² | 109 dB |
Max. SPL average (high-Z, 30 W tap) ² | 107 dB |
Max. SPL peak (low-Z) ³ | 115 dB |
Max. SPL peak (high-Z, 30 W tap)3) | 112 dB |
Sensitivity 1 W/1 m ⁴ | 90 dB |
Crossover frequency | 2.2 kHz |
Frequency range -6 dB | 73 Hz - 20 kHz |
Frequency range -10 dB | 60 Hz - 20 kHz |
Dispersion angle -6 dB (circular) ⁵ | 135° |
Certifications | |
Flame retarding ABS (IEC 60695-11-10/-20) class V-0/5VB | certified |
Ball impact resistance (DIN 18032-3) | not specified |
IP protection class (EN 60529) | not specified (indoor use only) |
Components | |
Low-/mid frequency | 8" polypropylene speaker with ferrite magnet and 1.25" voice coil |
High frequency | 1" aluminium dome tweeter with neodymium magnet and 1" voice coil with ferrofluid |
Crossover | High pass: 18 dB/octave, low pass: 12 dB/octave |
Horn | Integrated wave guides |
Connections | |
Input | 2-pole Euroblock connector |
Output/parallel output | 2-pole Euroblock connector, wired in parallel |
Amping/Filter Sheets | |
Filter specifications in tabular form for frequency response equalization Without limiter specifications |
Biamp Tesira BSS Lab.gruppen Lake Lab.gruppen IPD/IPX LEA Professional Linea Research Marani Powersoft QSC Q-SYS Ram Audio Symetrix |
Mechanical data | |
Mounting points | 4 x front-accessible mounting clamps with max. 40 mm (0.4 inch) grip range |
Saftey features | 2 x bracket for safety wires/chains or cable fastening |
Cover plates | 2 x cover plate included, with curved cable entries or with hole for PG gland |
Rotary switch for power taps | 1 x front-accessible rotary switch for bypassing the transformer for low- impedance (8 ohms) operation or for power taps at 100/70 V |
Cabinet material | Metal back-can with low-resonance, partially curved shape |
Color | Black and white front grille included |
Front grille | Rimless design with magnetic attachment |
Optional accessories | C-ring and tile bridges |
Dimensions: diameter x total depth (installation depth) | 313 x 180 (173) mm 12.32 x 7.09 (6.81) inch |
Cut-out diameter | 280 mm (template included) |
Weight | 5.35 kg 11.79 lbs |
¹ According to EN 60268-5 (minimum value not less than 80% of nominal value) | |
² 1 m, 10 % THD @ 100 Hz - 10 kHz, (EN 60268-21), half space | |
³ 1 m, 10 % THD @ 4 kHz, half space | |
⁴ 100 Hz - 20 kHz, half space | |
⁵ 100 Hz - 10 kHz |